Barclays, 40/46 High Street, Maidstone
Opens up 09:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:00 | Nonstop |
Tue. | 09:00 | - | 17:00 | Nonstop |
Wed. | 09:00 | - | 17:00 | Nonstop |
Thu. | 09:00 | - | 17:00 | Nonstop |
Fri. | 09:00 | - | 17:00 | Nonstop |
Sat. | 09:00 | - | 16:00 | Nonstop |
Sun. | Weekend |
Barclays, 708 London Road, Maidstone
Opens up 09:30 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 16:30 | Nonstop |
Tue. | 09:30 | - | 16:30 | Nonstop |
Wed. | 09:30 | - | 16:30 | Nonstop |
Thu. | 09:30 | - | 16:30 | Nonstop |
Fri. | 09:30 | - | 16:30 | Nonstop |
Sat. | Weekend | |||
Sun. | Weekend |
Barclays, 1 Valence House, Maidstone
Opens up 09:30 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 16:30 | Nonstop |
Tue. | 09:30 | - | 16:30 | Nonstop |
Wed. | 09:30 | - | 16:30 | Nonstop |
Thu. | 09:30 | - | 16:30 | Nonstop |
Fri. | 09:30 | - | 16:30 | Nonstop |
Sat. | Weekend | |||
Sun. | Weekend |
Barclays, Rose Yard, Maidstone
Opens up 09:30 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 16:30 | Nonstop |
Tue. | 09:30 | - | 16:30 | Nonstop |
Wed. | 09:30 | - | 16:30 | Nonstop |
Thu. | 09:30 | - | 16:30 | Nonstop |
Fri. | 09:30 | - | 16:30 | Nonstop |
Sat. | 09:00 | - | 16:00 | Nonstop |
Sun. | Weekend |